Human induced pluripotent stem cell (hiPSC) technology has transformed disease modeling by enabling the generation of virtually any human cell type from a renewable source. Unlike traditional animal models, hiPSC-based models can more accurately recapitulate human biology, making them particularly valuable for studying complex diseases such as neurodegenerative disorders, where selective neuronal vulnerability is difficult to reproduce in vivo.
ABS Biotechnologies' hiPSC platform provides a robust and physiologically relevant foundation for:
To support a wide range of research applications, we have developed a continuously expanding portfolio of research-grade, wild-type hiPSC lines representing diverse ethnic backgrounds, ages, and sexes. Our ready-to-use, cryopreserved hiPSC workhorse lines are supplied off the shelf, with each vial containing 1.5 × 106 viable cells.


All our human iPSC lines are for research use only and are generated using the OSKM reprogramming factors.
| iPSC line | No. clones | Somatic cell of origin | Ethnicity | Age | Karyotype |
|---|---|---|---|---|---|
| 049-ABSB-iPSC | 3 | PBMCs | White (Caucasian) | 74 | 46-XX |
| 42B-ABSB-iPSC | 3 | PBMCs | White (Caucasian) | 29 | 46-XX |
| 874-ABSB-iPSC | 3 | PBMCs | White (Caucasian) | 46 | 46-XY |
| 426-ABSB-iPSC | 3 | PBMCs | White (Caucasian) | 36 | 46-XY |
| 221C-ABSB-iPSC | 3 | PBMCs | White (Caucasian) | 31 | 46-XX |
| 849-ABSB-iPSC | 3 | PBMCs | White (Caucasian) | 34 | 46-XY |
| 835-ABSB-iPSC | 3 | PBMCs | White (Caucasian) | 24 | 46-XX |
| 850B-ABSB-iPSC | 3 | PBMCs | Hispanic (White) | 48 | 46-XY |
| 841-ABSB-iPSC | 3 | PBMCs | Asian (Indian) | 46 | 46-XY |
| 669-ABSB-iPSC | 3 | PBMCs | Asian (Filipino) | 32 | 46-XX |
| 578-ABSB-iPSC | 3 | PBMCs | Asian (Chinese) | 23 | 46-XY |
| 316-ABSB-iPSC | 3 | PBMCs | Asian (Chinese) | 23 | 46-XY |
| 673-ABSB-iPSC | 3 | PBMCs | Asian | 23 | 46-XX |
| 346-ABSB-iPSC | 3 | PBMCs | Black or African American | 41 | 46-XX |
| 113C-ABSB-iPSC | 3 | PBMCs | Black or African American | 30 | 46-XY |
| 513-ABSB-iPSC | 3 | PBMCs | Black or African American | 35 | 46-XX |
| 361-ABSB-iPSC | 3 | PBMCs | Black or African American | 28 | 46-XY |
ABS Biotechnologies operates under license agreements with iPS Academia Japan, Inc. and ID Pharma, authorizing the commercial supply of our high-quality hiPSC lines and hiPSC-derived cardiovascular models. These agreements provide our customers with confidence that our products are supported by the appropriate intellectual property for research and drug discovery applications.
By combining high-quality cell lines, rigorous quality standards, and a strong licensing framework, ABS Biotechnologies delivers reliable human cell models that accelerate disease research, therapeutic target discovery, and the development of next-generation medicines.